Characteristic | Description |
---|---|
General product information | |
Brand | APPLE |
Product Name | iPhone 13 128Go Red |
Category | SMARTPHONE |
Reference | MLPJ3ZD/A |
Product information | |
Substate | Nine |
Colors) | Red |
Information THAT | The SAR (specific absorption rate) of mobile phones quantifies the user’s maximum exposure level to electromagnetic waves, for use at the ear. French regulations require that the SAR does not exceed 2W/kg |
Capacity (memory) | 128 Go |
Repairability index | 6.1 |
AC adapter | Non |
Wired earphone | Non |
General | |
Type of product | Smartphone |
Phone model | Iphone 13 |
Resistance | Splash, water and dust resistance |
Housing material | Glass, aerospace grade aluminum |
Case color | Red |
Delivered with | Earphones |
Depth | 7.65 mm |
Width | 71.5 mm |
Height | 146.7 mm |
Weight | 173 g |
SAR value | Head SAR: 0.98 W/kg; Body SAR: 0.99 W/kg; Member SAR: 2.98 W/kg |
Protection | Dust-proof, splash-proof, waterproof |
Format | Touch |
Mobile phone | |
Operating system | iOS 15 |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile broadband generation | 5G |
Service provider | Unspecified |
SIM card type | Nano SIM, Electronic SIM card (e-SIM) |
Payment technology | Apple Pay |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
Assistant intelligent | Siri |
Input device | Multi-touch, capacitive |
SIM card quantity | Double SIM |
Processor | |
Type | Apple A15 Bionic |
Processor core quantity | 6 hearts |
Display | |
Technology | Super Retina XDR Display |
Features | True Tone display, edge-to-edge screen, Wide color display (P3), Haptic touch, Hybrid Log-G amma (HLG), max brightness 1,200 nits (HDR) |
Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional ), Chinese (simplified), Vietnamese, Ukrainian, Portuguese (Brazil), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin America ), Chinese (traditional, Hong Kong), Spanish (Mexicai n) |
Type | OEL screen |
Pixel density | 460 ppp |
Contrast ratio | 2000000:1 |
Protection | Anti-fingerprint oleophobic coating, Ceramic Shield front |
Maximum brightness | 800 cd/m² |
Diagonal size | 6.1″ |
Screen resolution | 2532 x 1170 pixels |
HDR | Yes |
Enhancement Technology | Dolby Vision |
HDR technology | HDR10 |
Communications | |
Wireless interface | NFC, Bluetooth 5.0, IEEE 802.11ax, Ultra-Wideband (UWB) |
2G band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 1 8, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 3 9, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 |
LTE 4G frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 70 0c, FDD 700b, FDD 800 inférieur, FDD 800 supérieur, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FD D 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 36 00, FDD 1700 – 2110 AWS-3 |
3G UMTS band | Band 1, Band 5, Band 8, Band 10, Band 25 |
UMTS 3G frequency | 2100, 850, 900, 1 700 EAWS, 1900 |
Data transmission | EDGE, EV-DO, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LTE Gigabit, LAA, 5G NR FR1 |
5G NR band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12, n25, n30, n48 |
5G NR frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD T D 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12 |
Phone Features | |
Phone functions | Speaker phone, voice control, call counter, teleconferencing, airplane mode, voice dialing, vibrate |
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
Additional functions | AirDrop function, audio zoom function, MIMO technology, Wi-Fi calling, iBeacon microlocation, QuickType keyboard, Night Shift, Apple TV support (2nd generation higher), AirPlay Mirroring, Next-generation Neural Engine, Apple MagSafe, memory cards express transit with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible |
Security devices | Facial recognition |
Safety technology | Face ID |
Media Player | |
Supported digital video standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF |
Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
Supported digital audio standards | Audible Enhanced Audio, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protection AAC, EAC3, HE-AAC v2 |
Video improvements | HDR with Dolby Vision, HDR10 |
Memory | |
Internal memory capacity | 128 Go |
Connections | |
Connector type | Lightning |
Battery | |
Technology | Lithium Ion |
Autonomy | Playback (video): up to 7 p.m. |
Wireless billing standards | Qi |
Fast charging technology | Apple Fast Charging Technology, Apple MagSafe Wireless Charging |
Miscellaneous | |
Compliance standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
Environmental characteristics | |
Operating humidity level | 5 – 95% (non-condensing) |
Minimum operating temperature | 0°C |
Maximum operating temperature | 35°C |
Maximum depth of water resistance | 6 m |
Front camera | |
Sensor resolution | 12 megapixels |
Features | Automatic image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, wide color capture for stills and Live Photos, Wide dynamic range for 30 fps video, QuickTake video, Live video with stabilization, Correction of lens, Deep blending , Dolby Vision HDR video recording up to 30 frames per second |
Lens aperture | F/2.2 |
Special effects | Natural, Studio, Outline, Scene, Scene Mono, High-Key Mono |
Mode HDR | HDR 4 intelligent |
Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 12 0 fps , 3840 x 2160 (4K) at 30 fps, 3840 x 2160 ( 4K) at 60 fps, 3840 x 2160 (4K) at 24 fps |
Light source | Flash Retina |
Camera modes | Burst mode, Night mode, Live Photos, Portrait mode with advanced bokeh and depth control, Port rait Lighting, Time delay (night mode) |
Face detection | Face recognition |
Rear camera | |
Features | Sapphire Crystal Lens Cover, Cinematic Video Stabilization, Auto Image Stabilization, Playback Zoom, Geotagging, Stereo Recording, Continuous Focus Movie , 4K Movie Recording and 8 MP Still Photos, Time Lapse Movie with stabilization, Slow sync, wide color capture for stills and live photos, advanced red-eye correction, optical image stabilization for video, HEIF image capture, audio zoom, 100% Focus Pixels, digital zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Extended dynamic range for video at 60 fps, Deep fusion, Dolby Vision HD R video recording up to 30 frames per second |
Focus adjustment | Automatic |
Digital zoom | 5 |
Camera Modes | Burst Mode, Panorama, Night Mode, Live Photos, Portrait Mode with Advanced Bokeh and Depth Control , Portrait Lighting, Time Delay (Night Mode) |
Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 1920 x 1080 (1080p) slo-mo video at 120 fps, 3840 x 2160 (4K) ) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Lens aperture | F/1.6 |
Light source | Flash LED True Tone |
Lens Structure | 7 elements |
Lens type | Wide angle lens |
Optical zoom | 2 |
Optical image stabilizer | OIS (Optical Image Stabilization) |
Second rear camera | |
Lens aperture | F/2.4 |
Lens type | Ultra wide angle lens |
Features | 5-part lens, lens correction |
Field of view (FOV) | 120 degrees |
Your guarantees included | |
Warranty (²) | 2 years |
Observations | In the event that a commercial guarantee is offered by the seller, this does not prevent the application of the legal guarantee of conformity and/or the guarantee of hidden defects. See conditions of this commercial guarantee in the seller’s T&Cs and/or in the Marketplace T&Cs |
iPhone 13 128Go Red
The strong points :
- Diagonal size: 6.1″
- Internal memory capacity: 128 GB
- 6 hearts
- Mobile broadband generation: 5G
- Protection: Anti-fingerprint oleophobic coating, Ceramic Shield front face
- Operating system: iOS 15
- Power adapter: No
- Phone Features: Speaker phone, voice control, call counter, teleconferencing
$299.00
Guaranteed Safe Checkout
Additional information
Customer Reviews
Be the first to review “iPhone 13 128Go Red” Cancel reply
Reviews
There are no reviews yet.