General product information | |
---|---|
Brand | APPLE |
Product Name | APPLE iPhone 14 Plus 128GB (PRODUCT)RED |
Category | SMARTPHONE |
Reference | MQ513ZD/A |
Product information | |
Substate | Nine |
Colors) | Red |
Connected object | Yes |
DAS information | The SAR (specific absorption rate) of mobile phones quantifies the user’s maximum exposure level to electromagnetic waves, for use at the ear. French regulations require that the SAR does not exceed 2W/kg |
Capacity (memory) | 128 GB |
Repairability index | 6.9 |
AC adapter | No |
Wired earphone | No |
General | |
Type of product | Smartphone |
Phone model | iPhone 14 Plus |
Resistance | Splash, water and dust resistance |
Housing material | Ceramic Shield front, glass back and aluminum design |
Case color | Red |
Delivered with | USB-C to Lightning Cable and Documentation |
Depth | Red |
Width | 78.1mm |
Height | 160.8mm |
Weight | 203g |
SAR value | Head SAR: 0.99 W/kg; Body SAR: 0.98 W/kg; Member SAR: 2.99 W/kg |
Protection | Dust-proof, splash-proof, waterproof |
Format | Touch |
iPhone Model | iPhone 14 Plus |
Operating system | iOS 16 |
Mobile phone | |
Technology | NFC |
Mobile broadband generation | 5G |
Service provider | Apple |
SIM card type | Dual SIM (nanoSIM and eSIM) / Dual eSIM support |
Multi SIM card capacity | Yes |
Payment technology | Apple Pay |
Navigation | GPS, GLONASS, Galileo, QZSS and BeiDou, Digital compass, Wi-Fi, Cellular networks, iBeacon microlocation |
Quantity of SIM card slots | 2 |
Smart assistant | Siri |
Input device | Multi-touch, capacitive |
SIM card quantity | Dual SIM |
Processor | |
Kind | Apple A15 Bionic |
Processor core quantity | 6 hearts |
Processor | Apple A15 Bionic |
Number of cores | 6 |
Display | |
Screen size | 6.7″ |
Technology | Super Retina XDR |
Screen resolution | 2778×1284 pixels at 458 ppi |
Features | HDR True Tone display Wide color gamut (P3) Haptic Touch Contrast 2,000,000:1 (standard) Maximum brightness 800 nits (standard); 1200 nits peak brightness (HDR) Fingerprint-resistant oleophobic coating Simultaneous display of multiple languages and character sets |
Multilingual menu | Yes |
Display languages | German (Germany), German (Austria), German (Switzerland), English (Australia), English (Canada), English (US), English (India), English (UK), English (Singapore), Chinese – simplified (pinyin), Chinese – traditional (pinyin), Spanish (Latin America), Spanish (Spain), Spanish (Mexico), French (Belgium), French (Canada), French (France), French (Switzerland), Hindi (Latin alphabet), Italian, Japanese (romaji), Dutch (Belgium), Dutch (Netherlands), Portuguese (Brazil) and Portuguese (Portugal) |
Kind | OLED |
Pixel density | 458 dpi |
Contrast ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating |
Maximum brightness | 800 cd/m² |
Diagonal size | 6.7″ |
Screen resolution | 2778×1284 pixels |
Diagonal | 6.7″ |
HDR | Yes |
Enhancement Technology | Dolby Vision |
HDR technology | HDR4 |
Touch screen | Yes |
Resolution | 2778×1284 pixels |
Display (2nd) | |
Screen resolution | 2778×1284 pixels |
Screen size | 6.7″ |
Diagonal size | 6.7″ |
Digital camera | |
Optical sensor type | Face ID Barometer High dynamic range gyroscope High g-force accelerometer Proximity sensor Dual ambient light sensor |
Special effects | Portrait mode with advanced bokeh and Depth Control Portrait lighting with six effects (Natural, Studio, Contours, Scene, Scene mono, High-key mono) |
Digital video formats | HEVC, H.264 and ProRes HDR with Dolby Vision, HDR10 and HLG AirPlay up to 4K HDR for video mirroring, photos and video output to Apple TV (2nd generation or later) or AirPlay 2 compatible smart TV Mirroring video and video output: up to 1080p via Lightning Digital AV Adapter and Lightning to VGA Adapter (adaptors sold separately) |
Video recorder resolutions | 4K at 24, 25, 30 or 60 fps, HD 1080p at 25, 30 or 60 fps, HD 720p at 30 fps, Cinematic Mode up to 4K HDR at 30 fps, Action Mode up to at 2.8K at 60 fps |
Camera light source | True Tone Flash Retina Flash |
Communications | |
Wireless interface | 5G NR, FDD-LTE, TD-LTE, UMTS/HSPA+/DC?HSDPA, GSM/EDGE, Bluetooth 5.3, NFC, Wi-fi |
Bluetooth profiles | Bluetooth 5.3 |
Data transmission | Bluetooth and Wi-Fi |
Communication features | Voice Control VoiceOver Zoom Magnifier RTT and TTY support Siri and Dictation Write to Siri Selection Control Closed Captions AssistiveTouch Spoken Content Touch the back of the device |
LTE Frequency | FDD-LTE (bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD -LTE (bands 34, 38, 39, 40, 41, 42, 46, 48, 53) |
2G Band | GSM/EDGE (850, 900, 1800, 1900 MHz) |
4G LTE Band | FDD-LTE (bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) |
2G band | GSM/EDGE (850, 900, 1800, 1900 MHz) |
UMTS 3G frequency | UMTS/HSPA+/DC?HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
Data transmission | EDGE, EV-DO, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LTE Gigabit, LAA, 5G NR FR1 |
5G NR band | 5G NR (bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, ?79) |
5G NR frequency | 5G (sub-6 GHz) with 4×4 MIMO |
Wireless connectivity | NFC, Bluetooth 5.3, Wi-Fi |
Cellular protocols | Cellular networks |
Security protocols and features | Digital compass |
Phone Features | |
Phone functions | Speaker phone, voice control, call counter, teleconferencing, airplane mode, voice dialing, vibrate |
Sensors | Digital compass Wi-Fi Cellular networks Microlocation iBeacon |
Security devices | Emergency call and accident detection |
Security devices | TrueDepth camera activation for facial recognition |
Safety technology | The iPhone 14 is able to detect that you have just had a serious car accident. It automatically calls emergency services and notifies your emergency contacts. Emergency call Accident detection |
Media Player | |
Supported digital audio standards | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
Supported digital video standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIFHEVC, H.264 and ProRes |
Digital TV reception | AirPlay up to 4K HDR for video mirroring, photos, and video output to Apple TV (2nd generation or later) or AirPlay 2-enabled smart TV |
Audio functions | Spatial Audio Playback |
Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby DigitalAAC sound, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
Audio amplifier | Maximum listening volume configurable by the user |
Video improvements | HDR with Dolby Vision, HDR10 |
Memory | |
Internal memory capacity | 128 GB |
Connections | |
Connector type | Lightning |
Battery | |
Technology | Lithium Ion |
Autonomy | Video playback: up to 26 hours Video streaming: up to 20 hours Audio playback: up to 10 hours |
Cooldown | 50% charge in 30 minutes |
Wireless charging | Yes |
Wireless billing standards | Qi |
Fast charging technology | Apple Fast Charging Technology, Apple MagSafe Wireless Charging |
Miscellaneous | |
Features | Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 15W11 Qi wireless charging up to 7.5W11 USB charging via computer or power adapter |
Color | Red |
Environmental characteristics | |
Maximum operating temperature | 0 to 35°C |
Minimum operating temperature | -20 to 45°C |
Operating humidity level | 5 – 95% (non-condensing) |
Minimum operating temperature | 0°C |
Maximum operating temperature | 45°C |
Search attributes | |
Miscellaneous|Protection |
Waterproof Dust-proof Splash -proof |
Security Features | |
Lock function | Emergency call |
Front camera | |
Sensor resolution | 12 megapixels |
Focus adjustment | Autofocus with Focus Pixels |
Features | Closed captions |
Lens aperture | ƒ/1.9 |
Sensor Name | Face ID |
Special effects | Portrait lighting with six effects (Natural, Studio, Contours, Scene, Scene mono, High-key mono) |
HDR mode | Smart HDR 4 |
Video resolutions | 4K at 24, 25, 30 or 60 fps, HD 1080p at 25, 30 or 60 fps, HD 720p at 30 fps, Cinematic Mode up to 4K HDR at 30 fps, Action Mode up to at 2.8K at 60 fps |
Lens type | Ultra wide angle |
Camera modes | Night Mode Burst Mode Cinematic Mode |
Face detection | Face recognition |
Minimum focal length | 13mm |
Pixel size | 458 dpi |
Field of view (FOV) | 120° |
Rear-facing Camera | |
Features | 12MP Camera ƒ/1.9 Aperture Autofocus with Focus Pixels Six-Element Lens Retina Flash Photonic Engine Deep Fusion Smart HDR 4 Animoji and Memoji Photo Styles Photos and Live Photos Wide Color Gamut Lens Correction Stabilization automatic image 4K video recording at 24, 25, 30 or 60 fps 1080p HD video recording at 25, 30 or 60 fps Cinematic mode up to 4K HDR at 30 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slow motion support in 1080p at 120 fps Fast motion with stabilization Night mode time lapse QuickTake video Cinema-quality video stabilization (4K, 1080p and 720p) |
Lens aperture | ƒ/1.9 |
Focus adjustment | Automatic |
Video recorder resolutions | 4K at 24, 25, 30 or 60 fps, HD 1080p at 25, 30 or 60 fps, HD 720p at 30 fps, Cinematic Mode up to 4K HDR at 30 fps, Action Mode up to at 2.8K at 60 fps |
Digital zoom | Digital zoom up to 3x |
Still image resolutions | HEIF and JPEG |
Image formats | HEIF and JPEG |
Rear camera | |
Features | 12MP Primary Lens: 26mm, ƒ/1.5 Aperture, Optical Sensor Shift Image Stabilization, Seven-Element Lens, 100% Focus Pixels 12MP Ultra Wide Angle: 13mm, ƒ Aperture /2.4 and 120° field of view, five-element lens 2x optical zoom rear; up to 5x digital zoom Sapphire crystal lens protection Panoramic (up to 63 MP) Lens correction (ultra wide angle) Advanced red-eye correction Photo georeferencing Available image formats: HEIF and JPEG |
Special effects | Natural, Studio, Outlines, Scene, Scene mono, High key mono |
Focus adjustment | Automatic with Focus Pixels |
Sensor resolution | 12 megapixels |
Video recorder resolutions | 4K at 24, 25, 30 or 60 fps, HD 1080p at 25, 30 or 60 fps, HD 720p at 30 fps, Cinematic Mode up to 4K HDR at 30 fps, Action Mode up to at 2.8K at 60 fps |
Lens aperture | ƒ/2.4 |
Still image resolutions | HEIF and JPEG |
Digital zoom | x5 |
Image formats | HEIF and JPEG |
Sensor Name | Face ID |
Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video| 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160| (4K) at 24 fps, 1920 x 1080 (1080p) slo-mo video at 240 fps |
Lens aperture | F/1.9 |
Light source | True Tone LED Flash |
Face detection | TrueDepth camera activation for facial recognition |
HDR mode | HDR WITH Dolby Vision HDR 10 HDR 4 |
Lens Structure | 5 elements |
Lens type | Wide angle lens |
Minimum focal length | 26mm |
Optical zoom | x2 |
Optical image stabilizer | Optical |
Pixel size | 458 dpi |
Field of view (FOV) | 120° |
Second rear camera | |
Lens aperture | ƒ/2.4 |
Lens type | Ultra wide angle lens |
Features | Lens correction |
Pixel size | 458 dpi |
Field of view (FOV) | 120° |
Second front camera | |
Field of view (FOV) | 120° |
Pixel size | 458 dpi |
Cellular | |
Service provider | Apple |
Your guarantees included | |
Warranty (²) | 2 years |
Comments | In the event that a commercial guarantee is offered by the seller, this does not prevent the application of the legal guarantee of conformity and/or the guarantee of hidden defects. See conditions of this commercial guarantee in the seller’s T&Cs and/or in the Marketplace T&Cs |
Hand Camera | |
Focus adjustment | Automatic |
Second Camera | |
Lens type | Ultra wide angle |
Main camera | |
Digital zoom | Digital zoom up to 5x |
Face detection | TrueDepth camera activation for facial recognition |
Lens Structure | 7 elements |
HDR mode | Smart HDR 4 |
Second camera | |
Lens aperture | Automatic |
Lens type | Focus Pixels |
Field of view (FOV) | 120° |
APPLE iPhone 14 Plus 128GB (PRODUCT)RED
The strong points :
- Diagonal size: 6.7″
- Sensor resolution: 12 megapixels
- Internal memory capacity: 128 GB
- 6 hearts
- Mobile broadband generation: 5G
- Protection: Fingerprint-resistant oleophobic coating
- Power adapter: No
- Phone Features: Speaker phone, voice control, call counter, teleconferencing, air
$610.00
Guaranteed Safe Checkout
Additional information
Customer Reviews
Be the first to review “APPLE iPhone 14 Plus 128GB (PRODUCT)RED” Cancel reply
Reviews
There are no reviews yet.